Property Attributes
- MLS#PM141508
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityKunkletown
- AreaLower Towamensing Township
- NeighborhoodNone
- Zip18058
- StyleFarm House
- Year Built1900
- Taxes$ 4643
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size10.27 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
This charming farmhouse, built in 1900, offers a perfect blend of rustic charm and modern convenience. If you have a dream of homesteading or having a farmette, this is the property for you! Step inside to discover a warm and inviting interior featuring three spacious bedrooms and two and a half baths. The traditional floor plan includes a formal dining room and a cozy country kitchen equipped with stainless steel appliances, including a double oven and built-in microwave, ideal for culinary enthusiasts. Enjoy evenings by the gas fireplace in the living area, or unwind on the lovely porch overlooking the picturesque mountain views. Set on over 10 acres of partly wooded land, this property boasts beautiful landscaping, a stream, and ample space for outdoor activities. The exterior features include a detached garage, a shed for additional storage, and a patio perfect for entertaining. Located in a serene rural setting, this home offers tranquility while still being accessible. Experience the comfort and charm of country living in this delightful residence!
| Price History | |
|---|---|
| 6/4/2026 | Listed $574,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Kunkletown |
| Senior Community Y/N | false |
| High School District | Palmerton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 447535.44 |
| Tax Annual Amount | 4643.72 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Propane Stove,Electric,Oil,Propane |
| Construction Materials | Stone Veneer,Vinyl Siding,Batts Insulation |
| Year Built | 1900 |
| Stories Count | 2 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Asphalt,Shingle |
| Appliances | Propane Cooktop,Double Oven,Refrigerator,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Side Porch,Covered |
| Architectural Style | Farm House |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/cddeda42-10a3-4d84-b75e-b9e5d0fa55d5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| View | Meadow,Mountain(s),Rural,Trees/Woods |
| Electric | 200+ Amp Service |
| Tax Year | 2026 |
| Open Parking Spaces | 6 |
| Structure Type | House |
| Zoning | RC |
| Exclusions | Washer & Dryer, Refrigerator in basement |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1730 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440 |
| Heating-Oil | true |
| Laundry Features | Main Level,In Bathroom,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Heating-Forced Air | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Sloped,Landscaped,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 10.27 |
| Lot Size Acres | 10.27 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Pasture,Zoned for Horses |
| Road Frontage Type | County Road |
| Building Area Total | 2370 |
| Spa | false |
| Foundation Details | Concrete Perimeter,Slab |
| Door Features | Storm Door(s) |
| Exterior Amenities | Barbecue,Built-in Barbecue |
| Fencing | Electric,Vinyl |
| Inclusions | Refrigerator |
| Total Parking | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved