Property Attributes
- MLS#784275
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityNesquehoning Boro
- AreaNesquehoning
- NeighborhoodNo Subdivision
- Zip18240
- Style
- Year Built1950
- Taxes$ 5101
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.1 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Beautiful and spacious Cape Cod family home in Nesquehoning, minutes from Hazelton, Jim Thorpe and Tamaqua over looking the beautiful mountains. It has a brand new AC Central Unit, updated bathrooms and floors. It features a kitchen and dining room open concept with sliding glass doors in the dining area open to mountain views. Home has two patio decks. Property is close to main highways and routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Valley Elementary School | Panther Valley Middle School | Panther Valley High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days |
| Roof | Composition |
| Appliances | Built-In Oven,Double Oven,Dryer,Electric Cooktop,Electric Dryer,Oil Water Heater,Refrigerator,Washer |
| Zoning | x |
| Architectural Style | Cape Cod |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | No Subdivision |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 476 or PA 248 to 209 |
| ModificationTimestamp | 2026-09-17T18:59:09.317-00:00 |
| High School | Panther Valley |
| City | Nesquehoning Boro |
| Senior Community Y/N | false |
| High School District | Panther Valley |
| MLS Area | Nesquehoning |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Elementary School | Panther Valley |
| Year Built Details | Unknown |
| Tax Annual Amount | 5101.99 |
| Middle/Junior High School | Panther Valley |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Panther Valley |
| Elementary School District | Panther Valley |
| Tax Assessed Value | 48711 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Nesquehoning Borough |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Other,Partially Finished,Walk-Out Access |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1386 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1386 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street,Parking Lot,Parking Pad,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 4356 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved