Property Attributes
- MLS#PAPH2626404
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodFox Chase
- Zip19111
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 4651
- Price$ 569,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Back on the market after a temporary pause to pack and organize the home. Welcome to this beautifully maintained 3-bedroom, 2-bath home offering space, comfort, and endless possibilities! From the moment you arrive, youll appreciate the electric gated driveway with parking for 23 cars, plus a detached 2-car garage perfect for car enthusiasts, hobbyists, or extra storage. Step inside to discover a warm and inviting layout featuring an updated kitchen with gorgeous granite countertops, stainless steel appliances, and plenty of cabinet space! The home also offers a fully finished basement complete with an additional bedroom, full bath, and an incredible entertainment area with custom bar ideal for hosting game nights, holidays, or relaxing with friends and family. The stunning 3-season room, only 2 years young, provides the perfect place to enjoy your morning coffee or unwind while overlooking the beautiful fenced-in backyard. Outside, youll fall in love with the multiple fruit trees and private outdoor space, creating your own personal retreat. This home truly offers the perfect blend of comfort, entertaining space, and outdoor enjoyment all conveniently located near shopping, dining, and major roadways!
| Price History | |
|---|---|
| 5/27/2026 | Listed $575,000 |
| 6/25/2026 | 1$569,999 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Cooktop |
| Zoning | RSA3 |
| Garage Spaces | 4.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOX CHASE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I95 -take Academy to Rhawn to Vista |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19111 (19111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8438.00 |
| Tax Assessed Value | 332300.0 |
| Tax Annual Amount | 4651.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 462.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1232 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 272 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Interior Access,Windows,Rear Entrance |
| Flooring | Hardwood,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer,Dryer,fridge,Outdoor Cameras |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street,Parking Garage,Parking Lot |
| Land Use Code | C21 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 66460.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| Parking Garage - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved